AMTHAAL
(US) , PS , mort le 19/11/2008
MALE, BAI BR, né(e) le 21/02/1989
Père:
MR PROSPECTOR
(US), PS, BAI
Mère:
MAYSOON
(GB), PS, BAI
Père de Mère:
SHERGAR
(IE), PS, BAI

Information Générales
IDENTITÉ ET STUD-BOOK
AMTHAAL:
N° SIRE : 55000359
Race : PS
Robe : BAI BR
Date de naissance : 21/02/1989
Pays de naissance : ETATS UNIS
Père: MR PROSPECTOR (US)
PS , BAI , 1970
Mère: MAYSOON (GB)
PS , BAI , 1983
Père de Mère: SHERGAR (IE)
PS , BAI , 1978
Naisseur :
inconnu
STUD Book Naissance :
ASB volume : 32
Muni d'un transpondeur électronique :
non
Cet équidé est génotypé ADN :
...
Document d'accompagnement validé :
non
Pedigree
Reproduction
Carnet
Année | Nombre de cartes utilisées | Lieu |
---|
Cheval | Date naissance | Père | Mère | Père de mère | Saillie | Résultat |
---|---|---|---|---|---|---|
CHABIBI , PS, BAI | 14/03/1999 | MARK OF ESTEEM,PS | NUNSHARPA,PS | SHARPO,PS | du 12/06/2008 au ..., monte: M | SR |
SILABAA , PS, NOIR | 29/03/2000 | ANABAA,PS | SILVERY SURF,PS | SILVER DEPUTY,PS | du 01/06/2008 au ..., monte: M | SR |
TIME FOR PEARLS , PS, ALEZAN | 30/03/1996 | TIME FOR A CHANGE,PS | PEARL BRACELET,PS | LYPHARD,PS | du 10/05/2008 au ..., monte: M | SR |
VERITABLE , PS, ALEZAN | 15/03/1999 | MISTER SICY,PS | VARETA,PS | DAZIBAO,PS | du 28/04/2008 au ..., monte: M | MB Poulain: TITO , PS, MALE, BAI, né(e) le 11/04/2009 Naisseur : M.LOTFI KHIARI |
TRINITY ISLAND , PS, BAI | 23/02/2000 | BAHHARE,PS | ENTRACTE,PS | HENBIT,PS | du 26/04/2008 au ..., monte: M | VD |
PUREGLASS , PS, BAI | 07/02/1999 | ARDKINGLASS,PS | PURE TONE,PS | DUNPHY,PS | du 21/04/2008 au ..., monte: M | SR |
NEVER RISK , PS, B BR F | 14/04/2002 | TAKE RISKS,PS | LIGNE DE MIRE,PS | VERT AMANDE,PS | du 14/04/2008 au ..., monte: M | AV |
MUCHANA YETU , PS, B BR F | 21/03/1997 | MTOTO,PS | BOBBIE DEE,PS | BLAKENEY,PS | du 12/04/2008 au ..., monte: M | SR |
SAGA MANIA , PS, BAI | 13/03/1998 | L'OISEAU BLEU ROI,PS | PREMIERE SAGA,PS | MONDINO,PS | du 11/04/2008 au ..., monte: M | MB Poulain: AMTHAALISSIMA , PS, FEMELLE, B BR F, né(e) le 10/03/2009 Naisseur : M.RAFIK KADDOUR |
DARSOVA , PS, B BR F | 03/04/1993 | DARSHAAN,PS | SAMSOVA,PS | SHAREEF DANCER,PS | du 03/04/2008 au ..., monte: M | VD |
ZANYRA , PS, ALEZAN | 15/04/2002 | TI KING,PS | ENFANT D'AMOUR,PS | LYPHARD,PS | du 01/04/2008 au ..., monte: M | MB Poulain: LAMPADOUZA , PS, FEMELLE, BAI, né(e) le 04/03/2009 Naisseur : HAR. DE BAJJEUR |
YOLA BELLA , PS, BAI F. | 02/02/2002 | KING'S BEST,PS | LIVER DE SARON,PS | MT LIVERMORE,PS | du 29/03/2008 au ..., monte: M | SR |
COLLEGE MELODY , PS, BAI | 25/02/1998 | COLLEGE CHAPEL,PS | SVETLANA,PS | DARSHAAN,PS | du 28/03/2008 au ..., monte: M | MB Poulain: VENT DU NORD , PS, MALE, BAI, né(e) le 18/04/2009 Naisseur : HAR. BESBESSIA |
TAGULA YETU , PS, B BR F | 15/03/2003 | TAGULA,PS | MUCHANA YETU,PS | MTOTO,PS | du 28/03/2008 au ..., monte: M | MB Poulain: INDEPANDANCE DAY , PS, MALE, BAI, né(e) le 28/03/2009 Naisseur : S.M.V.D.A. KENZA |
TOSCA , PS, BAI | 21/03/2000 | LYCIUS,PS | ALLASELLA,PS | PERSIAN BOLD,PS | du 12/03/2008 au ..., monte: M | SR |
UPPSALA , PS, BAI | 01/03/1998 | BEAUDELAIRE,PS | SWEDISH PRINCESS,PS | MANADO,PS | du 11/03/2008 au ..., monte: M | MB Poulain: CAP KAWANGA , PS, FEMELLE, BAI, né(e) le 08/05/2009 Naisseur : M.SAMY TORGEMAN |
INUITA , PS, GRIS | 11/03/2003 | VERGLAS,PS | SHALIA,PS | DIAMOND PROSPECT,PS | du 10/03/2008 au ..., monte: M | SR |
RIDIYARA , PS, BAI | 12/03/1994 | PERSIAN BOLD,PS | RIDIYA,PS | LAST TYCOON,PS | du 07/03/2008 au ..., monte: M | SR |
FEMME ELITE , PS, ALEZAN | 04/04/1998 | L'OISEAU BLEU ROI,PS | FILLE DU MONDE,PS | MONDINO,PS | du 05/03/2008 au ..., monte: M | SR |
LA SAGA , PS, ALEZAN | 27/01/1984 | CZAR PRINCE,PS | FLAMBE,PS | TIMOUR,PS | du 04/03/2008 au ..., monte: M | SR |
ELMIRE , PS, ALEZAN | 25/04/1998 | BEAUDELAIRE,PS | NEW MISS,PS | NEW CHAPTER,PS | du 03/03/2008 au ..., monte: M | MB Poulain: FORWARD , PS, MALE, BAI, né(e) le 06/05/2009 Naisseur : MME.NAWEL BENHSAIN |
THEODOLINDE , PS, BAI | 06/02/1999 | BEAUDELAIRE,PS | TWILIGHT MOOD,PS | DEVIL'S BAG,PS | du 02/03/2008 au ..., monte: M | VD |
I'M HERE , PS, BAI | 26/03/2002 | BROADWAY FLYER,PS | VARYING,PS | THATCHING,PS | du 01/03/2008 au ..., monte: M | SR |
GHABA , PS, BAI | 17/04/1994 | GOZZI,PS | BANSHEE SICY,PS | BEAUBOURG,PS | du 26/02/2008 au ..., monte: M | MB Poulain: OTHELLO KING , PS, MALE, BAI, né(e) le 16/02/2009 Naisseur : M.RIDHA NOUNI |
MRS STEFFY , PS, BAI | 25/02/2001 | L'OISEAU BLEU ROI,PS | SAGA SHADOW,PS | ALLISTON,PS | du 23/02/2008 au ..., monte: M | MB Poulain: MISS COURT , PS, FEMELLE, BAI, né(e) le 14/02/2009 Naisseur : M.RAFIK KADDOUR |
FEMME D'AFFAIRES , PS, BAI BR | 03/03/2002 | PARIYAN,PS | FEMME DU MONDE,PS | L'OISEAU BLEU ROI,PS | du 22/02/2008 au ..., monte: M | MB Poulain: FEMME D'HONNEUR , PS, FEMELLE, B BR F, né(e) le 10/02/2009 Naisseur : M.RAFIK KADDOUR |
FEMINA , PS, ALEZAN | 27/04/1994 | TI KING,PS | IRISH PEARL,PS | KENMARE,PS | du 28/05/2007 au ..., monte: M | MB Poulain: COUP DE COEUR , PS, MALE, B BR F, né(e) le 03/05/2008 Naisseur : HAR. DE BAJJEUR |
LUCKY GIRL , PS, BAI | 30/03/1997 | RECITAL,PS | MELINDA,PS | NO MERCY,PS | du 14/05/2007 au ..., monte: M | VD |
YES INDEED , PS, BAI | 17/02/2000 | TURTLE ISLAND,PS | YES VOTE,PS | TAUFAN,PS | du 07/05/2007 au ..., monte: M | SR |
LADY MARY , PS, BAI | 02/03/2002 | ALMUTAWAKEL,PS | BROCKTON SAGA,PS | PERUGINO,PS | du 24/04/2007 au ..., monte: M | SR |
COLLEGE MELODY , PS, BAI | 25/02/1998 | COLLEGE CHAPEL,PS | SVETLANA,PS | DARSHAAN,PS | du 12/04/2007 au ..., monte: M | MB Poulain: STAR FLYER , PS, MALE, BAI, né(e) le 20/03/2008 Naisseur : HAR. BESBESSIA |
PUREGLASS , PS, BAI | 07/02/1999 | ARDKINGLASS,PS | PURE TONE,PS | DUNPHY,PS | du 09/04/2007 au ..., monte: M | MB Poulain: AZIZA , PS, FEMELLE, BAI, né(e) le 03/04/2008 Naisseur : M.MOH. TURKI HAJLAOUI |
TAGULA YETU , PS, B BR F | 15/03/2003 | TAGULA,PS | MUCHANA YETU,PS | MTOTO,PS | du 28/03/2007 au ..., monte: M | MB Poulain: TAGULA JUNIOR , PS, FEMELLE, B BR F, né(e) le 16/03/2008 Naisseur : S.M.V.D.A. KENZA |
BAGATELLE , PS, BAI | 20/03/1996 | GOZZI,PS | BANSHEE SICY,PS | BEAUBOURG,PS | du 27/03/2007 au ..., monte: M | MB Poulain: , PS, MALE, AL BRU, né(e) le 28/02/2008 Naisseur : MME.MARIA STELLA TABASCIO |
FAIRY HEIGHTS , PS, BAI | 15/04/2001 | VOLOCHINE,PS | GOLDEN WISH,PS | MINER'S MARK,PS | du 25/03/2007 au ..., monte: M | MB Poulain: RASBERRY , PS, FEMELLE, BAI, né(e) le 05/03/2008 Naisseur : M.MOH. ALI GAOUA |
ARNORA , PS, BAI | 30/03/1992 | KENDOR,PS | ARNEDA,PS | GREEN DANCER,PS | du 10/03/2007 au ..., monte: M | SR |
MUSIC MAKER , PS, B BR F | 26/01/1992 | UNFUWAIN,PS | FULL ORCHESTRA,PS | SHIRLEY HEIGHTS,PS | du 09/03/2007 au ..., monte: M | SR |
VAGUELY ROYAL , PS, BAI BR | , 1987 | ALLISTON,PS | ROYAL RATHCOFFEY,PS | ROYAL AND REGAL,PS | du 07/03/2007 au ..., monte: M | SR |
DARSOVA , PS, B BR F | 03/04/1993 | DARSHAAN,PS | SAMSOVA,PS | SHAREEF DANCER,PS | du 05/03/2007 au ..., monte: M | MB Poulain: BIBICHE DE OUIST , PS, FEMELLE, B BR F, né(e) le 23/03/2008 Naisseur : M.JACOB MELLOUL |
TOSCA , PS, BAI | 21/03/2000 | LYCIUS,PS | ALLASELLA,PS | PERSIAN BOLD,PS | du 04/03/2007 au ..., monte: M | VD |
POWER FLYER , PS, ALEZAN | 24/01/2002 | WOODBOROUGH,PS | BROADMEADOWS,PS | RISK ME,PS | du 03/03/2007 au ..., monte: M | SR |
REINE MARGAUX , PS, GRIS | 23/02/2003 | SIMON DU DESERT,PS | ALLIANCE DE ROY,PS | KING'S THEATRE,PS | du 02/03/2007 au ..., monte: M | SR |
ZANYRA , PS, ALEZAN | 15/04/2002 | TI KING,PS | ENFANT D'AMOUR,PS | LYPHARD,PS | du 27/02/2007 au ..., monte: M | MB Poulain: BERNAU , PS, MALE, BAI, né(e) le 27/02/2008 Naisseur : HAR. DE BAJJEUR |
HARRY RIVER , PS, BAI | 08/05/1989 | ALLUVIA,PS | HARRY GAGO,PS | CROWNED PRINCE,PS | du 19/02/2007 au ..., monte: M | MB Poulain: BADR , PS, MALE, BAI, né(e) le 30/01/2008 Naisseur : ECURIE SAMIR ET NEBIL KOOLI |
I'M YOUR GUEST , PS, GR POM | 17/02/2001 | BE MY GUEST,PS | CLASSY,PS | KALAGLOW,PS | du 16/02/2007 au ..., monte: M | SR |
ILE DE CHYPRE , PS, B BR F | 07/04/2002 | GENERAL MONASH,PS | TRUHANA,PS | EFISIO,PS | du 15/02/2007 au ..., monte: M | SR |
MARY LOU , PS, BAI | 31/03/1995 | TIROL,PS | KILCSEM EILE,PS | COMMANCHE RUN,PS | du 01/06/2006 au ..., monte: M | SR |
GOSPEL SINGER , PS, AL BRU | 18/04/1993 | DIXIELAND BAND,PS | GONE WITH THE WIND,PS | BUCKPASSER,PS | du 01/06/2006 au ..., monte: M | SR |
BURNT TOAST , PS, B BR F | 25/04/1994 | NIGHT SHIFT,PS | HOUSE OF QUEENS,PS | KING OF CLUBS,PS | du 30/05/2006 au ..., monte: M | SR |
I'M YOUR GUEST , PS, GR POM | 17/02/2001 | BE MY GUEST,PS | CLASSY,PS | KALAGLOW,PS | du 06/05/2006 au ..., monte: M | VD |
EXPRESSION , PS, BAI | 28/03/2000 | LOUP SOLITAIRE,PS | CYDONIE,PS | HANSEL,PS | du 05/05/2006 au ..., monte: M | SR |
LIGNE DE MIRE , PS, BAI | 05/05/1997 | VERT AMANDE,PS | ON PATROL,PS | IMPERIAL FLING,PS | du 05/05/2006 au ..., monte: M | SR |
LADY MAMBO , PS, BAI | 08/03/2001 | MAGNO,PS | DRABA,PS | DARSHAAN,PS | du 04/05/2006 au ..., monte: M | SR |
WHAT MAGIC , PS, BAI F. | 24/04/1990 | MAGICAL WONDER,PS | WHATEVERYOUSAY,PS | VERBATIM,PS | du 03/05/2006 au ..., monte: M | SR |
ALREEVA , PS, BAI | 05/04/1998 | ALZAO,PS | CHASE THE STARS,PS | RIVERMAN,PS | du 02/05/2006 au ..., monte: M | SR |
MUSIC MAKER , PS, B BR F | 26/01/1992 | UNFUWAIN,PS | FULL ORCHESTRA,PS | SHIRLEY HEIGHTS,PS | du 22/04/2006 au ..., monte: M | VD |
FLY TO THE STARS , PS, B BR F | 12/02/2001 | DEFINITE ARTICLE,PS | GRAND PRINT,PS | GRAND LODGE,PS | du 18/04/2006 au ..., monte: M | SR |
LA ROSE , PS, BAI | 05/03/1985 | ZIED,PS | FIESTA,PS | CHATEAU D'ESPAGNE,PS | du 13/04/2006 au ..., monte: M | SR |
VICTORY MILL , PS, B AUB | 08/02/1999 | TI KING,PS | PRETTY WOODMAN,PS | WOODMAN,PS | du 13/04/2006 au ..., monte: M | SR |
OLYMP , PS, BAI | 20/03/1999 | ARDKINGLASS,PS | FEMINA,PS | TI KING,PS | du 11/04/2006 au ..., monte: M | SR |
DANCING HOURS , PS, BAI | 04/02/1993 | SEATTLE DANCER,PS | ROLFETTE,PS | TOM ROLFE,PS | du 10/04/2006 au ..., monte: M | SR |
COLLEGE MELODY , PS, BAI | 25/02/1998 | COLLEGE CHAPEL,PS | SVETLANA,PS | DARSHAAN,PS | du 04/04/2006 au ..., monte: M | MB Poulain: , PS, FEMELLE, BAI, né(e) le 03/04/2007 Naisseur : HAR. BESBESSIA |
HALLE , PS, BAI | 13/04/1999 | MISTER SICY,PS | HILARY,PS | GOZZI,PS | du 03/04/2006 au ..., monte: M | VD |
ELBA , PS, BAI | , 1993 | NOBLEQUEST,PS | SHOWANDASSE,PS | FORLI,PS | du 01/04/2006 au ..., monte: M | SR |
BRESILIENNE , PS, BAI | 15/04/2000 | SILLERY,PS | DONA CRYSTAL,PS | CRYSTAL PALACE,PS | du 31/03/2006 au ..., monte: M | SR |
KATERINE , PS, ALEZAN | 07/02/1990 | EXIRAIN,PS | KATELO,PS | RELKO,PS | du 30/03/2006 au ..., monte: M | SR |
PETUNIA , PS, B BR F | 01/02/1994 | CHIEF SINGER,PS | PIKANTERIE,PS | WINDWURF,PS | du 29/03/2006 au ..., monte: M | MB Poulain: FILL MY HOP , PS, MALE, BAI, né(e) le 23/03/2007 Naisseur : S.M.V.D.A. KENZA |
CHAFAYA , PS, ALEZAN | 10/02/1998 | MARK OF ESTEEM,PS | MATILA,PS | PERSIAN BOLD,PS | du 26/03/2006 au ..., monte: M | SR |
GHABA , PS, BAI | 17/04/1994 | GOZZI,PS | BANSHEE SICY,PS | BEAUBOURG,PS | du 25/03/2006 au ..., monte: M | SR |
CHARMING DAYS , PS, BAI | 17/03/2002 | ORPEN,PS | ALREEVA,PS | ALZAO,PS | du 24/03/2006 au ..., monte: M | SR |
VERITABLE , PS, ALEZAN | 15/03/1999 | MISTER SICY,PS | VARETA,PS | DAZIBAO,PS | du 22/03/2006 au ..., monte: M | MB Poulain: VARETTA , PS, FEMELLE, BAI, né(e) le 18/02/2007 Naisseur : M.LOTFI KHIARI |
TAKE FIVE , PS, BAI | 10/05/1999 | LE BALAFRE,PS | ENFANT D'AMOUR,PS | LYPHARD,PS | du 18/03/2006 au ..., monte: M | SR |
MUCHANA YETU , PS, B BR F | 21/03/1997 | MTOTO,PS | BOBBIE DEE,PS | BLAKENEY,PS | du 16/03/2006 au ..., monte: M | MB Poulain: LORELAY QUEEN , PS, FEMELLE, BAI, né(e) le 27/02/2007 Naisseur : S.M.V.D.A. KENZA |
FILLE DE L'EIRE , PS, ALEZAN | 06/03/1994 | TI KING,PS | VAGUELY ROYAL,PS | ALLISTON,PS | du 15/03/2006 au ..., monte: M | SR |
VAGUELY ROYAL , PS, BAI BR | , 1987 | ALLISTON,PS | ROYAL RATHCOFFEY,PS | ROYAL AND REGAL,PS | du 14/03/2006 au ..., monte: M | MB Poulain: ROYAL BELLERINA , PS, FEMELLE, BAI, né(e) le 28/02/2007 Naisseur : HAR. BESBESSIA |
ALPINE LOVE , PS, ALEZAN | 08/03/1999 | PURSUIT OF LOVE,PS | ALPINA,PS | EL PRADO,PS | du 13/03/2006 au ..., monte: M | SR |
BLUE PEARL , PS, ALEZAN | 30/03/2001 | HUDO,PS | FEMINA,PS | TI KING,PS | du 13/03/2006 au ..., monte: M | SR |
ZANYRA , PS, ALEZAN | 15/04/2002 | TI KING,PS | ENFANT D'AMOUR,PS | LYPHARD,PS | du 24/02/2006 au ..., monte: M | MB Poulain: VALLALUGA , PS, FEMELLE, BAI, né(e) le 27/01/2007 Naisseur : HAR. DE BAJJEUR |
HARRY RIVER , PS, BAI | 08/05/1989 | ALLUVIA,PS | HARRY GAGO,PS | CROWNED PRINCE,PS | du 20/02/2006 au ..., monte: M | MB Poulain: BACHAAR , PS, MALE, BAI, né(e) le 12/01/2007 Naisseur : ECURIE SAMIR ET NEBIL KOOLI |
LARI , PS, AL RUB | 17/03/2001 | PLATINI,PS | COPA DE PORTIVA,PS | SHAVIAN,PS | du 16/02/2006 au ..., monte: M | MB Poulain: LADY IN BLUE , PS, FEMELLE, BAI, né(e) le 24/01/2007 Naisseur : AL BADR STUD |
RAJAIYMA , PS, BAI | 27/02/1995 | KAHYASI,PS | RAJAURA,PS | STORM BIRD,PS | du 15/02/2006 au ..., monte: M | SR |
GARBOESQUE , PS, ALEZAN | 15/05/1993 | PRIOLO,PS | ONE HALF SILVER,PS | PLUGGED NICKLE,PS | du 15/02/2006 au ..., monte: M | SR |
GRAND PRINT , PS, BAI | 31/03/1997 | GRAND LODGE,PS | FINE PRINT,PS | TAUFAN,PS | du 10/02/2006 au ..., monte: M | SR |
LA KOUMIA , PS, ALEZAN | 22/01/1985 | ZIED,PS | SIBELLE,PS | TISIAS,PS | du 22/06/2005 au ..., monte: M | SR |
VICTORY MILL , PS, B AUB | 08/02/1999 | TI KING,PS | PRETTY WOODMAN,PS | WOODMAN,PS | du 08/06/2005 au ..., monte: M | VD |
LA ROSE , PS, BAI | 05/03/1985 | ZIED,PS | FIESTA,PS | CHATEAU D'ESPAGNE,PS | du 31/05/2005 au ..., monte: M | VD |
CHOCOLATE BOX , PS, ALEZAN | 09/05/1995 | MOST WELCOME,PS | SHORT RATIONS,PS | LORENZACCIO,PS | du 12/05/2005 au ..., monte: M | SR |
VAGUELY ROYAL , PS, BAI BR | , 1987 | ALLISTON,PS | ROYAL RATHCOFFEY,PS | ROYAL AND REGAL,PS | du 30/04/2005 au ..., monte: M | VD |
VARYING , PS, ALEZAN | 06/03/1995 | THATCHING,PS | VERICA,PS | DIESIS,PS | du 23/04/2005 au ..., monte: M | SR |
TAKE FIVE , PS, BAI | 10/05/1999 | LE BALAFRE,PS | ENFANT D'AMOUR,PS | LYPHARD,PS | du 15/04/2005 au ..., monte: M | VD |
DARSOVA , PS, B BR F | 03/04/1993 | DARSHAAN,PS | SAMSOVA,PS | SHAREEF DANCER,PS | du 10/04/2005 au ..., monte: M | MB Poulain: ZIP TROUGH , PS, FEMELLE, BAI, né(e) le 01/04/2006 Naisseur : M.JACOB MELLOUL |
FLAMING BLUE , PS, ALEZAN | 19/05/1998 | BRIEF TRUCE,PS | FLAMING BACK,PS | SHAHRASTANI,PS | du 10/04/2005 au ..., monte: M | SR |
FILLE DE L'EIRE , PS, ALEZAN | 06/03/1994 | TI KING,PS | VAGUELY ROYAL,PS | ALLISTON,PS | du 07/04/2005 au ..., monte: M | MB Poulain: ASWAN , PS, MALE, BAI, né(e) le 08/03/2006 Naisseur : HAR. BESBESSIA |
DIADEME , PS, BAI BR | 29/02/1996 | FIJAR TANGO,PS | PRINCESSE BEE,PS | BELLYPHA,PS | du 03/04/2005 au ..., monte: M | SR |
MERSADA , PS, B BR F | 11/05/1990 | HERALDISTE,PS | MARCHESANA,PS | MARCH PAST,PS | du 02/04/2005 au ..., monte: M | VD |
EL NORAB , PS, BAI | 27/02/1998 | DEFINITE ARTICLE,PS | SPRING NIGHTS,PS | NASHWAN,PS | du 01/04/2005 au ..., monte: M | SR |
ALREEVA , PS, BAI | 05/04/1998 | ALZAO,PS | CHASE THE STARS,PS | RIVERMAN,PS | du 31/03/2005 au ..., monte: M | MB Poulain: BAMBOLERO , PS, MALE, BAI BR, né(e) le 24/04/2006 Naisseur : M.ZIED BEN M'RAD |
SUCCESS STORY , PS, BAI | 17/03/2000 | CATRAIL,PS | MERSADA,PS | HERALDISTE,PS | du 26/03/2005 au ..., monte: M | VD |
PAULARIA , PS, BAI | 28/04/1995 | POLISH PATRIOT,PS | ALL DANCING,PS | FABULOUS DANCER,PS | du 22/03/2005 au ..., monte: M | SR |
TALENTUEUSE , PS, BAI | 01/04/1996 | LOCAL TALENT,PS | MAYRIG,PS | GREINTON,PS | du 18/03/2005 au ..., monte: M | MB Poulain: , PS, , , né(e) le 17/02/2006 Naisseur : |
GEBENNA , PS, BAI F. | 27/01/1995 | UNFUWAIN,PS | GHIRLANDAIA,PS | ARTAIUS,PS | du 17/03/2005 au ..., monte: M | MB Poulain: QUEEN OF DIAMONDS , PS, FEMELLE, BAI, né(e) le 05/03/2006 Naisseur : MME.ALIA MENCHARI |
WHAT MAGIC , PS, BAI F. | 24/04/1990 | MAGICAL WONDER,PS | WHATEVERYOUSAY,PS | VERBATIM,PS | du 07/03/2005 au ..., monte: M | MB Poulain: AMTHAAL MAGIC , PS, MALE, BAI, né(e) le 24/04/2006 Naisseur : M.MOHAMED MEZGHANI |
MUCHANA YETU , PS, B BR F | 21/03/1997 | MTOTO,PS | BOBBIE DEE,PS | BLAKENEY,PS | du 04/03/2005 au ..., monte: M | MB Poulain: KINAWA , PS, FEMELLE, , né(e) le 16/01/2006 Naisseur : S.M.V.D.A. KENZA |
BROADMEADOWS , PS, ALEZAN | 18/01/1996 | RISK ME,PS | GREY CREE,PS | CREETOWN,PS | du 23/02/2005 au ..., monte: M | MB Poulain: AMTHALIA , PS, FEMELLE, ALEZAN, né(e) le 10/04/2006 Naisseur : M.MOHAMED MEZGHANI |
GOSPEL SINGER , PS, AL BRU | 18/04/1993 | DIXIELAND BAND,PS | GONE WITH THE WIND,PS | BUCKPASSER,PS | du 20/02/2005 au ..., monte: M | MB Poulain: , PS, MALE, BAI, né(e) le 15/05/2006 Naisseur : HAR. BESBESSIA |
HARRY RIVER , PS, BAI | 08/05/1989 | ALLUVIA,PS | HARRY GAGO,PS | CROWNED PRINCE,PS | du 14/02/2005 au ..., monte: M | MB Poulain: BAHIA , PS, FEMELLE, BAI, né(e) le 20/01/2006 Naisseur : ECURIE SAMIR ET NEBIL KOOLI |
RAJAIYMA , PS, BAI | 27/02/1995 | KAHYASI,PS | RAJAURA,PS | STORM BIRD,PS | du 14/02/2005 au ..., monte: M | SR |
GARBOESQUE , PS, ALEZAN | 15/05/1993 | PRIOLO,PS | ONE HALF SILVER,PS | PLUGGED NICKLE,PS | du 13/02/2005 au ..., monte: M | MB Poulain: , PS, FEMELLE, BAI, né(e) le 10/01/2006 Naisseur : HAR. BESBESSIA |
PAULARIA , PS, BAI | 28/04/1995 | POLISH PATRIOT,PS | ALL DANCING,PS | FABULOUS DANCER,PS | du 05/06/2004 au ..., monte: M | VD |
DIADEME , PS, BAI BR | 29/02/1996 | FIJAR TANGO,PS | PRINCESSE BEE,PS | BELLYPHA,PS | du 31/05/2004 au ..., monte: M | VD |
DARSOVA , PS, B BR F | 03/04/1993 | DARSHAAN,PS | SAMSOVA,PS | SHAREEF DANCER,PS | du 26/05/2004 au ..., monte: M | VD |
DANCING HOURS , PS, BAI | 04/02/1993 | SEATTLE DANCER,PS | ROLFETTE,PS | TOM ROLFE,PS | du 21/05/2004 au ..., monte: M | VD |
MARY LOU , PS, BAI | 31/03/1995 | TIROL,PS | KILCSEM EILE,PS | COMMANCHE RUN,PS | du 15/05/2004 au ..., monte: M | VD |
VICTORY MILL , PS, B AUB | 08/02/1999 | TI KING,PS | PRETTY WOODMAN,PS | WOODMAN,PS | du 30/04/2004 au ..., monte: M | MB Poulain: CHECKPOINT CHARLIE , PS, MALE, BAI, né(e) le 31/05/2005 Naisseur : HAR. BESBESSIA |
PLANETAIRE , PS, ALEZAN | 12/01/1999 | TI KING,PS | DAME DU NIL,PS | TARGOWICE,PS | du 10/04/2004 au ..., monte: M | MB Poulain: AMILCAR , PS, MALE, BAI, né(e) le 31/03/2005 Naisseur : M.FARES BEN ABDALLAH |
FERMIERE , PS, ALEZAN | 18/04/1991 | GENERAL HOLME,PS | FLANEUSE,PS | KENMARE,PS | du 07/04/2004 au ..., monte: M | MB Poulain: TREMIERE , PS, FEMELLE, BAI, né(e) le 31/05/2005 Naisseur : M.JACOB MELLOUL |
GRAND PRINT , PS, BAI | 31/03/1997 | GRAND LODGE,PS | FINE PRINT,PS | TAUFAN,PS | du 27/03/2004 au ..., monte: M | VD |
ALREEVA , PS, BAI | 05/04/1998 | ALZAO,PS | CHASE THE STARS,PS | RIVERMAN,PS | du 25/03/2004 au ..., monte: M | MB Poulain: MAGIC TOUCH , PS, MALE, BAI, né(e) le 23/03/2005 Naisseur : M.ZIED BEN M'RAD |
VERITABLE , PS, ALEZAN | 15/03/1999 | MISTER SICY,PS | VARETA,PS | DAZIBAO,PS | du 14/03/2004 au ..., monte: M | VD |
WHAT MAGIC , PS, BAI F. | 24/04/1990 | MAGICAL WONDER,PS | WHATEVERYOUSAY,PS | VERBATIM,PS | du 05/03/2004 au ..., monte: M | MB Poulain: SCOOD , PS, MALE, BAI, né(e) le 25/02/2005 Naisseur : M.MOHAMED MEZGHANI |
TORONTO ROSE , PS, BAI BR | 12/03/1994 | SEPTIEME CIEL,PS | SECRET PASSWORD,PS | SECRETO,PS | du 04/03/2004 au ..., monte: M | VD |
MUCHANA YETU , PS, B BR F | 21/03/1997 | MTOTO,PS | BOBBIE DEE,PS | BLAKENEY,PS | du 01/03/2004 au ..., monte: M | VD |
PETUNIA , PS, B BR F | 01/02/1994 | CHIEF SINGER,PS | PIKANTERIE,PS | WINDWURF,PS | du 24/02/2004 au ..., monte: M | VD |
CHAFAYA , PS, ALEZAN | 10/02/1998 | MARK OF ESTEEM,PS | MATILA,PS | PERSIAN BOLD,PS | du 23/02/2004 au ..., monte: M | VD |
RIVE D'HUISNE , PS, BAI F. | 13/05/1987 | CADOUDAL,PS | RIVER L'HUISNE,PS | LYPHARD,PS | du 22/02/2004 au ..., monte: M | SR |
MYSTIC STEP , PS, B BR F | 27/04/1994 | FAIRY KING,PS | ASCENSIONTIDE,PS | ELA MANA MOU,PS | du 18/02/2004 au ..., monte: M | VD |
GOSPEL SINGER , PS, AL BRU | 18/04/1993 | DIXIELAND BAND,PS | GONE WITH THE WIND,PS | BUCKPASSER,PS | du 16/02/2004 au ..., monte: M | MB Poulain: BALMORAL , PS, MALE, BAI, né(e) le 11/02/2005 Naisseur : HAR. BESBESSIA |
FEMINA , PS, ALEZAN | 27/04/1994 | TI KING,PS | IRISH PEARL,PS | KENMARE,PS | du 15/02/2004 au ..., monte: M | MB Poulain: ULTIMATE FEELING , PS, FEMELLE, BAI, né(e) le 14/02/2005 Naisseur : HAR. DE BAJJEUR |
VAGUELY ROYAL , PS, BAI BR | , 1987 | ALLISTON,PS | ROYAL RATHCOFFEY,PS | ROYAL AND REGAL,PS | du 14/02/2004 au ..., monte: M | MB Poulain: FREESTYLE , PS, FEMELLE, BAI, né(e) le 22/04/2005 Naisseur : HAR. BESBESSIA |
